Willamette Valley MLS - 2013 Listing Agent Volume Ranking

Statistics for: Class=RE, RA, LN, MF, LS, MH, CI, RT AND Status=SLD AND Date Range=12/01/2012-12/31/2013 AND Number to Report=25 AND Rank By=1 AND Filter Actives=YES AND Report By=By Listing Agent; As Of: 12/3/2013
 
Rank Agent Units Volume Units Volume Units Volume


Listed Sold Total
1 TEAM, THE BLUM 137 $25,649,643 64 $12,268,835 201 $37,918,478
2 HAGGLUND, KELLY 50 $21,606,565 1 $285,000 51 $21,891,565
3 FISKUM, NANCY 59 $18,130,070 48 $11,963,521 107 $30,093,591
4 GILLOTT, LAURA 104 $16,246,074 137 $21,717,099 241 $37,963,173
5 SMITH, BRIAN 79 $12,768,159 8 $1,776,699 87 $14,544,858
6 GRAHAM, DONNA 59 $12,749,150 26 $6,546,300 85 $19,295,450
7 SILBERNAGEL, TERRY 19 $12,381,000 16 $9,687,000 35 $22,068,000
8 HALL, TOM 72 $11,829,185 0 $0 72 $11,829,185
9 BONEBRAKE, BRENDA 62 $11,594,279 47 $9,194,300 109 $20,788,579
10 ARTHUR, CURT 7 $11,422,186 9 $7,370,354 16 $18,792,540
11 LABBE, SAM AND LILLIAN 76 $11,379,285 47 $7,650,190 123 $19,029,475
12 GREGORY, SHERRI 82 $10,968,836 71 $8,740,503 153 $19,709,339
13 MESSICK, GREG 38 $9,986,100 1 $97,000 39 $10,083,100
14 MCCREITH, RANDY 31 $9,809,321 6 $1,506,800 37 $11,316,121
15 MARTIN, JENNIFER 20 $9,770,177 17 $8,444,515 37 $18,214,692
16 WOLFE, HONG 30 $9,494,046 41 $11,895,072 71 $21,389,118
17 GAMPERT, ANGELIKA 30 $9,006,538 6 $1,787,973 36 $10,794,511
18 MCLEOD P.C., AMY 55 $8,897,467 33 $5,739,317 88 $14,636,784
19 KERN, DALE 13 $8,711,042 5 $1,713,042 18 $10,424,084
20 RHOTEN, ALEX 25 $8,676,132 9 $2,001,777 34 $10,677,909
21 WHITTON, DEWEY 36 $8,424,800 36 $9,464,706 72 $17,889,506
22 TATE, JOHN 60 $8,364,720 13 $2,479,500 73 $10,844,220
23 LONG, SUE 28 $7,841,000 24 $5,475,465 52 $13,316,465
24 DICKEY, HEATHER 34 $7,748,526 14 $3,193,950 48 $10,942,476

Totals 1,340 $318,775,475 689 $152,865,143 2,029 $471,640,618
Greg Messick
Realty Net, LLC.
Ph: 503-694-7020Fax:(800) 883-6905
5 Centerpointe Drive, Ste 400
Lake Oswego, OR 97035 US
License # 201231773
www.byowneroregon.com