Latest monthly figures for five Oregon metros.
| Metro | Period ending | Median sale price | Homes sold | Median days on market |
|---|---|---|---|---|
| Portland | 2026-05-31 | $570,000 | 2,660 | 19 |
| Bend | 2026-05-31 | $679,900 | 369 | 29 |
| Salem | 2026-05-31 | $458,498 | 354 | 51 |
| Eugene | 2026-05-31 | $462,870 | 308 | 15 |
| Medford | 2026-05-31 | $447,250 | 262 | 36 |
Data from Redfin, a national real estate brokerage.
https://www.redfin.com/news/data-center/
These are national averages, not a loan offer. ByOwnerOregon.com / Realty Net, LLC is not a lender. This is not an APR.