Oregon metro house price index, ranked by the change from a year earlier when that earlier index is in the file.
| Rank | Metro | Quarter | Index | Change from a year earlier |
|---|---|---|---|---|
| 1 | Corvallis, OR | 2026 Q2 | 406.90 | 5.1% |
| 2 | Eugene-Springfield, OR | 2026 Q2 | 421.15 | 4.0% |
| 3 | Medford, OR | 2026 Q2 | 407.53 | 3.9% |
| 4 | Portland-Vancouver-Hillsboro, OR-WA | 2026 Q2 | 455.85 | 1.4% |
| 5 | Bend, OR | 2026 Q2 | 558.02 | 0.7% |
| 6 | Salem, OR | 2026 Q2 | 428.21 | -0.2% |
| 7 | Albany, OR | 2026 Q2 | 419.51 | -0.8% |
| 8 | Grants Pass, OR | 2026 Q2 | 382.40 | -5.2% |
Source: Federal Housing Finance Agency House Price Index.
These are national averages, not a loan offer. ByOwnerOregon.com / Realty Net, LLC is not a lender. This is not an APR.